Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | It is used to check the quality of Fuel |
Material | Borosilicate Glass |
Automation Grade | Manual |
Display | analog |
Temperature Range | -10 to 50 degree |
Country of Origin | Made in India |
Density Range | 0.700 to 0.750, 0.750 to 0.800, 0.800 to 0.850 gm/ml |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Omsons |
Packaging Type | 1 |
Packaging Size | 1 |
Weight | 100 grams |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | It is used to check the presence of Oil or Gasoline in specified vessel |
Brand | Omsons |
Packaging Type | 1 |
Packaging Size | 1 |
Country of Origin | Made in India |
Weight | 100 grams |