Product Details:
Minimum Order Quantity | 10 Piece |
Brand | Glosil |
Capacity | 5 ml |
Usage/Application | Chemical Laboratory |
Color | White |
Diameter | 29 mm |
Country of Origin | Made in India |
Height | 19 mm |
Density | 2.2 gm/cm3 |
Hardness | 6-7 Moh |
Poisson's Ratio | 0-17 |
Young Modulus | 7.4x10 ^ 5 Kg/cm2 |
Tensile Strength | 600-700 kg/cm2 |
Softening Temperature | 1700 deg C |
Other Details:-
D | H | Nominal | Price | |
No. | mm | mm | Capacity ml | Rs. Current |
GLS/LFC/5 | 29 | 19 | 5 | 175 |
GLS/LFC/10 | 38 | 19 | 10 | 175 |
GLS/LFC/15 | 41 | 25 | 15 | 160 |
GLS/LFC/25 | 47 | 28 | 25 | 165 |
GLS/LFC/50 | 57 | 37 | 50 | 315 |
GLS/LFC/80 | 67 | 45 | 80 | 490 |
GLS/LFC/100 | 71 | 50 | 100 | 650 |
GLS/LFC/150 | 82 | 51 | 150 | 840 |
GLS/LFC/200 | 92 | 61 | 200 | 1350 |
Additional Information: