Product Details:
Dial Size | 4 inch / 100 mm |
Pressure Range | UPTO 2000 KG/M2 |
Use | Liquid |
Pressure Type | Differential Pressure |
Connection | NPT |
Connection Size | 1/2 inch |
Dial Type | Dry |
Liquid Filling | Glycerine |
Usage/Application | Industrial |
Display Type | ANALOG, DIGITAL |
Brand | H GURU |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Fluke |
Model Name/Number | fluke 59 Max |
Measuring Range | -50 C to 350 C |
Temperature Range | -50 to 350 Degree C |
Measuring Accuracy | 1 deg |
Usage/Application | High temperature applications |
Usage | Industrial |
Warranty | 12 Months |
Body Material | Plastic |
Packaging Type | Box |
The Fluke 59 MAX Infrared Thermometer is a precision thermometer that delivers accurate, repeatable measurements and still fits within your budget. Use the bright backlit LCD display on the Fluke 59 MAX to perform non-contact temperature measurements on transformers, motors, pumps, panels, breakers, compressors, ducts, and vents.
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Range | 0-5/32'', 0-3/16'' |
Size | Pocket Size |
Material | Steel |
Colour | Silver |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | NA |
Usage/Application | Industrial |
Brand | NA |
Display | NA |
Measuring Frequency | NA |
Body Material | ABS, Metal |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 PCS |
Type Of Tachometer | Non Contact Tachometer |
Model Name/Number | 2234C, 2235B |
Brand | LUTRON |
Usage/Application | Speed Measurement |
Material | ABS |
Resolution | 0.1 RPM |
Power Supply | BATTERY OPERATED |
Color | BLACK |
Size/Dimension | 192X72X37, 208X72X37 |
Accuracy | 0.05% |
Features | It is used to measure RPM (m/s, Ft/s) of rotating machinery parts. |
No. Of Digits In Display | 5 |
Range | 5-99999 RPM for non contact tachometer, 0.5 to 99999 RPM for contact tachometer |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Measuring Range | 1.2 to 225 mm Steel |
Accuracy | +/-(1%H+0.1)mm where H Denotes the measured thickness |
Power Supply | 3 x 1.5V AAA batteries |
Brand | Work Zone |
Display | 4-digit display |
Least Count | 0.1 mm |
Product Details:
Packaging Type | Wooden Box |
Usage/Application | Industrial |
Size | 4 Inch, 6 Inch,8 Inch |
Model Name/Number | RSK |
Level Accuracy | 0.01 |
Warranty | 6 MONTHS |
Resolution | 0.01 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | ATC |
Brand | ERMA |
Usage/Application | It is used to measure the concentration or mixture ratio of water solluble fluids. |
Packaging Type | NA |
Measurement BRIX | 0-32%, 0-55% |
Tensile Strength | NA |
Product Details:
Dial Size | 1.5 inch / 40 mm |
Material | Stainless Steel |
Pressure Range | -1 to 0 bar(-15 to 0 psi) |
Use | Gas |
Display Type | Analog |
Connection Type | BSP |
This model is made of hardened and tempered stainless steel material in polish finish. It measures thread depth of tyres
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Mitutoyo |
Material | Stainless Steel |
Size/Dimension | 1.5 x 10 x 25 cm |
Measuring Range | 150mm, 200mm, 300mm, 450mm, 600mm |
Accuracy | +/-0.02 mm |
Usage/Application | Industrial |
Packaging Type | Box |
Resolution | 0.02 mm |
Weight | 140.0 grams |
Jaw Depth | 40 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | JCB |
Brand | JCB |
Usage/Application | Distance Measurement |
Laser Type | NA |
Range | NA |
Measuring Range | 9999 METERS |
Ideal for measuring area in meters and centimeters in real estate, road construction and other civil work, single man operation, light weight, strong aluminium handle and wheel for easy operation and long life
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameter | Metal Hardness |
Display Type | Analog |
Accuracy | 0.1 mm |
Automation Grade | Manual |
Hardness Scale | 10 mm |
Additional Information:
Product Details:
Type Of Magnet Used | Permanent Lifting Magnet |
Material | Neodymium |
Applications | Magnetic Separators |
Capacity | 500 Gauss |
Shape | Rectangular |
Brand | Atlas |
Size | 6 inch x 8 inch |
Country Of Origin | Made In India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Analog |
Model Name/Number | NA |
Molding Type | NA |
Range | NA |
Accuracy | NA |
Size | NA |
Usage/Application | NA |
Product Details:
Brand | Mitutoyo |
Type | Digital and analog |
Usage/Application | Diameter Measurements |
Range | Variable |
Display | Digital and analog |
It is used to measure height as well as diameter of large appliances.
Product Details:
Brand | Sika |
Model Name/Number | EN 60529 |
Thermometer Type | Analogue Thermometers |
Degree Of Protection | IP65 |
Nominal sizes | 63 mm,80 mm,100 mm,125 mm,160 mm |
Case Filling | Silicone oil |
Display Range | 60 to 600 K |
Product Details:
Material | Aluminum |
Product Type | Dial Gauge |
Metric Range | 0-10mm |
Resolution | 0.02mm |
Packaging Type | Box |
Product Details:
Brand | Mitutoyo |
Range | 0-15mm |
Accuracy | +-3 m |
Material | Mild Steel |
Resolution | 0.001mm or .00005"/0.001mm |
Flatness | 0.000012" |
Mass | 270g |
Measuring Spindle | 6,35 mm, spindle pitch 10 mm |
Product Details:
Material | Stainless Steel |
Height | 6Inch |
Surface Type | Coating |
Clamp Hole | 8 & 6.5mm |
Main Stem | 12x176mm |
Magnetic Force | 40 kgs |
Product Details:
Country of Origin | Made in India |
Usage | Welding |
Packaging Type | Box |
Material | SS |
Product Details:
Minimum Order Quantity | 1 Set |
Material | Mild Steel |
Usage/Application | Testing |
Voltage | 220 V |
Finishing | Color Coated |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Model No | AM-4204 |
Circuit Type | Custom one-chip of micro-processor LSI circuit. |
Power off' | Auto shut oft' saves battery life or manual off by push button. |
Operating Temperature | 0 C to 50 Degree C |
Display | 13 mm(0.5") Super large LCD display |
Feature | Dual Function Meter's Display. |
Application | Environmental testing, Air conveyors, Elow hoods, Clean rooms, Air velocity, Air balancing |