Product Details:
| Meauring Range | 150-0-150 mm H2O |
| Connection Type | Screwed Female |
| Connection Size | 1/4 icnh BSP |
| Casing Material | Glass |
| Mounting | Wall Panel |
| Manometer Fluid | Water |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Application Area | For Oven/ Furnace |
| Controller Function Type | PID/On-Off |
| Model Name/Number | TC-19 |
| Display Type | LCD Display |
| Accuracy | +/- 1% Of FSD |
| Control Output | 5 A |
| Input Voltage | 230 V |
| Frequency | 50 Hz |
Additional Information:
Product Details:
| Type | Analog |
| Model Name/Number | TC 303 |
| Brand | Selec |
| Accuracy | +/- 3 % |
| Controller Function Type | ON-off |
| Size | 48*48 mm |
| Display Type | LED Display |
| Power | 100 to 240 VAC |
Product Details:
| Type | Digital |
| Brand | SE |
| Temperature Range | 0-1200 C |
| Response Time | 0.1 sec |
| Model | DTM-100 |
| Color | Black |
| Auto Off | Manual Switch for On and Off |
| Result Format | 4 Digit |
| Usage/Application | High temperature applications |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Rishabh |
| Voltage | 230 vac |
| Part Number | RISHCON CA/CV |
| Frequncy | 60 HZ |
Product Details:
| Material | Stainless Steel |
| Thermocouple Type | K-Type |
| Conductor Type | Copper |
| Temperature | 0 - 1600 |
| Length | 100 mtr roll |
| Number Of Core | 2 core - 3 core |
| Usage/Application | Temperature measurement |
| Outer Braiding | Ss |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name/Number | R-PTPT13 |
| Product Type | Temperature Sensor |
| Temperature Range | 1600 C |
| Usage/Application | Industrial |
| Material | Ceramic and Silicon Carbide |
| Accuracy | 1 C |
Additional Information: