Product Details:
Meauring Range | 150-0-150 mm H2O |
Connection Type | Screwed Female |
Connection Size | 1/4 icnh BSP |
Casing Material | Glass |
Mounting | Wall Panel |
Manometer Fluid | Water |
Product Details:
Brand | SE |
Type | Digital |
Temperature Range | 0-1200 C |
Response Time | 0.1 sec |
Model | DTM-100 |
Color | Black |
Auto Off | Manual Switch for On and Off |
Result Format | 4 Digit |
Usage/Application | High temperature applications |
Product Details:
Model Name/Number | TC 303 |
Brand | Selec |
Accuracy | +/- 3 % |
Controller Function Type | ON-off |
Type | Analog |
Size | 48*48 mm |
Display Type | LED Display |
Power | 100 to 240 VAC |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | TC 19 |
Brand | Multispan |
Temperature Range | 0-1200 Degree C |
Usage/Application | APPLICATIONS Plastic Processing Packaging Ovens Water Bath Furnance Heatsealing Extruder Machines Au |
Accuracy | +/- 1% Of FSD |
Controller Function Type | PID |
Display Type | LCD Display |
Control Output | 5 A,230 V |
Dimension | 96x96x42 mm |
Panel Cutout | 92X92 mm |
Input Voltage | 230 V |
Frequency | 50 Hz |
Additional Information:
Product Details:
Usage/Application | Industrial |
Type | Temperature Sensor |
Mounting Type | Flange |
Material | SS |
Tolerance | 1%, 2.5% |
Measuring Range | -40 deg C to 1200 deg C |
Product Details:
Conductor Type | Copper |
Material | Stainless Steel |
Thermocouple Type | K-Type |
Temperature | 0 - 1600 |
Length | 100 mtr roll |
Number Of Core | 2 core - 3 core |
Usage/Application | Temperature measurement |
Outer Braiding | Ss |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | R-PTPT13 |
Product Type | Temperature Sensor |
Temperature Range | 1600 C |
Usage/Application | Industrial |
Material | Ceramic and Silicon Carbide |
Accuracy | 1 C |
Additional Information: