Product Details:
Minimum Order Quantity | 1 Piece |
Melting Material | Diecasted |
Power Source | Electric |
Type Of Furnace | Fix |
Rated Power (KW) | 3 kw |
Input Voltage (V) | 230 vac |
Furnace Voltage (V) | 230 Vac |
Max OperatingTemperature | 1100 degree Celcius |
Muffle Furnace is a kind of front loading box type kiln, which is used to create extremely high temperature required to perform various heat treatment processes such as annealing, ash determination and coal analysis etc. The heating temperature inside muffle furnace chamber may vary between 900°C to 1400°C and high temperature 1600°C to 1800°C. The key usage of a laboratory muffle furnace is to evaluate characteristics of materials under high heat; therefore, it is widely used in industrial and laboratory research facilities and some educational projects. Depending upon applications and sample sizes, it is available in different dimensions and material of construction etc; furthermore, a number of accessories such as printer and temperature chart recorder can also be fitted to keep records of batch name, furnace temperature, date and time.
Additional Information:
Product Details:
GSM | 250 GSM |
Color | White |
Packaging Type | Packet |
Usage/Application | Polishing |
Brand | SIA |
Additional Information:
Product Details:
Usage/Application | Penetration test |
Form | NA |
Grade | NA |
Item Code | NA |
Kit Contain | NA |
Material | NA |
Product Details:
Material | Paper |
Number Of Sheets Per Pack | NA |
Pack Contains | NA |
Color | NA |
Packaging Type | Box |
Shape | NA |
Is It Waterproof | Non Waterproof |
Product Details:
Shape | Rectangular |
Material | Ndfeb |
Usage/Application | Sorting application |
Size | 50x50x12.5 mm |
Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Size | 500 ml |
Color | White/Black |
Usage/Application | Industrial |
Brand | PMET |
Quantity Per Pack | 10 |
Model | MSL-16B, ML-72B |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Parameter | HB |
Brand | poldi |
Automation Grade | Manual |
Hardness Scale | 1+ |
Usage | NA |
Additional Information: