Product Details:
| Model Name/Number | TS01 |
| Magnification | 28X |
| Resolving Power | 2.5 inch |
| Number of Prism | Single |
| Angle Measurement Accuracy | 1 second |
| Minimum Focus | 1.5m |
| Battery Backup | 12 hrs |
| Usage/Application | Mining, Construction, Meteorology, Surveying |
| Operating Temperature Range | -10 DegreeC -- 50 DegreeC |
| Measuring Time | 1 second |
| Battery Type | Li-ion Rechargeable |
| Warranty | 1 year |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Surveying |
| Type | Round |
| Brand | Sokkia, Myzox, Leica |
| Constant | 0, -30, 17.5 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Measurement |
| Brand | Indian |
| Type | Telescopic |
| Material | Aluminium and FIber |
| Voltage | 220 V |
| Country of Origin | Made in India |
A level staff, also called levelling rod, is a graduated wooden, Fiber or aluminum rod, used with a levelling instrument to determine the difference in height between points or heights of points above a vertical datum. Sizes are available in 4 mtr, 5 mtr, 6 mtr, 7 mtr and 8 mtr.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Analog |
| Measuring Range | 9999 MTRS |
| Brand | FREEMANS |
| Usage/Application | Distance Measurement |
| Model Name/Number | MW-01 |
| Range | 9999 METERS |
Additional Information:
Product Details:
| Usage/Application | Survey |
| Packaging Size | Box |
| Operating Temperature Range | -20 Degree C to +40 Degree C |
| Model Name/Number | NA324 |
| Brand | Leica |
| Minimum Focus | 2.5 mm |
| Magnification | 24 x |
| Objective Aperture | 36 mm |
| Weight | 1.5 kg |
| Sensitivity | 8' / 2 mm |
| Working range | +- 15 Cm |
| Field of view at 100 m | <2.1 m |
Product Details:
| Packaging Type | Box |
| Material | Brass |
| Usage/Application | Construction |
| Size | NA |
| Model Name/Number | B20 |
| Weight | NA |
| Warranty | 1 YR |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Survey |
| Screen Size | 2.5 Inch |
| Packaging Type | Box |
| Model Name/Number | ETREX10 |
| Type | Wireless |
eTrex devices are the first-ever consumer-grade receivers that can track both GPS and GLONASS satellites simultaneously. When using GLONASS satellites, the time it takes for the receiver to “lock on” to a position is (on average) approximately 20 percent faster than using GPS.